Empowering Your World with Integrated Telecom and Security Solutions Since 1994 – Trust, Innovation, and Excellence Delivered Nationwide.
| Specification | Details |
|---|---|
| Voltage Tolerance | 115% |
| Current Draw | 400mA @ 12V DC (at temperature 20°C) |
| Magnetic Bond Sensor Monitor Output | SPOT rated 1A 12V DC; Remotely monitors the door lock or unlock status. (N.C. Output--Door opened; N.O. Output--Door closed) |
| Operating Temperature | -10°C to 55°C |
| Humidity | 0-95% non-condensing |
| Lock's Surface Temperature (when the power is on) | Current temperature + 20°C |
| Holding Force | 280KG (600 pounds) |
| Dimensions |
Lock Size: (L) 250 mm, (W) 48 mm, (D) 26 mm Mounting Plate Size: (L) 250 mm, (W) 25 mm, (D) 6 mm Armature Plate Size: (L) 180 mm, (W) 38 mm, (D) 11 mm |
| Special Finishes for Magnet and Armature Plate | Zinc |